List of foreign currency rates today.
Currency Send | Currency Receive | Our Reserve | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
24673.169USD | ||||||
|
|
945291.5539USD | ||||||
|
|
6466USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
24120.5815USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
|
|
57207.867USD | ||||||
|
|
131042.4594USD | ||||||
|
|
146109.3107USD | ||||||
![]() |
||||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
33903.2837USD | ||||||
|
|
44242.4711USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
25667.2797USD | ||||||
|
|
148236.5223USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
24673.169USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
57207.867USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
148236.5223USD | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
25667.2797USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
|
|
24120.5815USD | ||||||
|
|
24673.169USD | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
57207.867USD | ||||||
|
|
1241.92USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
33903.2837USD | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
25667.2797USD | ||||||
|
|
945291.5539USD | ||||||
|
|
6466USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
24120.5815USD | ||||||
|
|
24673.169USD | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
|
|
57207.867USD | ||||||
|
|
1241.92USD | ||||||
|
|
131042.4594USD | ||||||
|
|
146109.3107USD | ||||||
|
|
416424546.6425PKR | ||||||
![]() |
||||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
79415.9638USD | ||||||
|
|
33903.2837USD | ||||||
|
|
148236.5223USD | ||||||
|
|
21707.1723USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
49967.7611USD | ||||||
|
|
21935.8534USD | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
|
|
57207.867USD | ||||||
|
|
131042.4594USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
6466USD | ||||||
|
|
458.8352USD | ||||||
|
|
416424546.6425PKR | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
15USD | ||||||
|
|
146109.3107USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
33903.2837USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
15USD | ||||||
|
|
146109.3107USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
|
|
6466USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
146109.3107USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
6466USD | ||||||
|
|
67.2USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
![]() |
||||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
6466USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
21935.8534USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
21707.1723USD | ||||||
|
|
24673.169USD | ||||||
|
|
146109.3107USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
67.2USD | ||||||
|
|
3583.90616USD | ||||||
|
|
2613USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
![]() |
||||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
33903.2837USD | ||||||
|
|
25667.2797USD | ||||||
|
|
146109.3107USD | ||||||
![]() |
||||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
416424546.6425PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
1241.92USD | ||||||
|
|
24673.169USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
57207.867USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21707.1723USD | ||||||
|
|
21935.8534USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
57207.867USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
1241.92USD | ||||||
|
|
24673.169USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
57207.867USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
6466USD | ||||||
|
|
67.2USD | ||||||
|
|
131042.4594USD | ||||||
|
|
458.8352USD | ||||||
|
|
49967.7611USD | ||||||
|
|
146109.3107USD | ||||||
|
|
79415.9638USD | ||||||
|
|
24673.169USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
21707.1723USD | ||||||
|
|
148236.5223USD | ||||||
|
|
21935.8534USD | ||||||
|
|
33903.2837USD | ||||||
|
|
2613USD | ||||||
|
|
3583.90616USD | ||||||
|
|
57207.867USD | ||||||
![]() |
||||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
1241.92USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
416424546.6425PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
21707.1723USD | ||||||
|
|
1241.92USD | ||||||
|
|
24673.169USD | ||||||
|
|
25667.2797USD | ||||||
|
|
44242.4711USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
416424546.6425PKR | ||||||
|
|
44242.4711USD | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
3583.90616USD | ||||||
|
|
2613USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
67.2USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
|
|
57207.867USD | ||||||
|
|
24673.169USD | ||||||
![]() |
||||||||
|
|
44242.4711USD | ||||||
|
|
416424546.6425PKR | ||||||
|
|
217526950.9765PKR | ||||||
|
|
139546.99219995PKR | ||||||
|
|
25667.2797USD | ||||||
|
|
24120.5815USD | ||||||
|
|
148236.5223USD | ||||||
|
|
33903.2837USD | ||||||
|
|
79415.9638USD | ||||||
|
|
21935.8534USD | ||||||
|
|
21707.1723USD | ||||||
|
|
146109.3107USD | ||||||
|
|
945291.5539USD | ||||||
|
|
131042.4594USD | ||||||
|
|
3583.90616USD | ||||||
|
|
49967.7611USD | ||||||
|
|
2613USD | ||||||
|
|
458.8352USD | ||||||
|
|
6466USD | ||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD | ||||||
![]() |
||||||||
|
|
24673.169USD | ||||||
|
|
57207.867USD |